Caterpillar turbo air intake hose Komatsu Radiator Hose Kobelco hose silicone rubber
| pressure | Depend on the location of the installation |
|---|---|
| Rubber materials | EPDM/NBR/ACM/CR |
| Working temperature | -40℃ – 150 ℃ |
| Hardness | 65±5 |
| Certificação | ISO 9001:2008 SGS |
| Application | Radiator rubber hose,air conditioning rubber hose,Air filter connecting hose |
| Prazo de entrega | No prazo de 5 dias após os pagamentos. |
| structure | Pure rubber hose,rubber with one layer reinforced,rubber with two-layer reinforced,rubber with layer reinforced and steel wire |
| Pagamento | Western Union T/T (T/T 50% – pagamento antecipado, e o saldo 7 dias antes do envio.) |
| appearance | Smooth and shiny/fabric surface |
| Serviço OEM/ODM | Disponível |
| Caterpillar turbo air intake hose Komatsu Radiator Hose Kobelco hose silicon rubber | |||||
| 266-6216 | 265-3654 | 208-03-52230 | 201-03-51130 | 3104739H | YW05P01027P1 |
| 230-2934 | 265-3655 | 208-03-52220 | 201-03-51141 | 3035393 | YW05P01026P1 |
| 230-2933 | 085-8401 | 208-03-61182 | 201-03-51140 | 2022724 | YN05P01026P1 |
| 230-2865 | 085-8400 | 208-03-61190 | 201-03-71171 | 3050673 | YN05P01021P1 |
| 230-2867 | 964202 | 208-03-71321 | 201-03-71182 | 3055716 | YN05P01046P1 |
| 230-2868 | 964188 | 208-03-71331 | 201-03-72190 | 3068516 | YN05P01025P1 |
| 255-2866 | 964203 | 22L-62-22211 | 201-03-72210 | 3073998 | YN05P01479P1 |
| 230-2941 | 135-5680 | 21W-62-21950 | 203-03-56180 | 3036838 | YN05P01494P1 |
| 230-2940 | 135-5679 | 20U-62-41121 | 203-978-5340 | 3036839 | LQ05P01093P1 |
| 265-3599 | 190-5795 | 203-01-21221 | 203-03-56190 | 3048033 | LQ05P01094P1 |
| 265-3586 | 190-5796 | 203-01-67520 | 203-03-61172 | 3050022 | LQ05P01307P1 |
| 265-3585 | 7Y-1943 | 203-01-61232 | 203-03-61510 | 3068554 | LQ05P01306P1 |
| 116-3118 | 7Y-1941 | 6130-12-8720 | 203-03-67181 | 3072426 | 2444R2441 |
| 210-8011 | 7Y-1944 | 6738-11-4810 | 203-03-67190 | 3073141 | 2444R2509 |
| 210-8107 | 7Y-1940 | 6738-11-4840 | 203-03-713l0 | 3073159 | LC05P01086P1 |
| 210-8108 | 7Y-1941Longer | 6738-11-4870 | 203-03-71321 | 3055801 | LC05P01087P1 |
| 204-0947 | 70Y-1942 | 6223-13-4730 | 205-03-71170 | 3063968 | LC05P01034P1 |
| 204-0946 | 183-8119 | 6223-13-4740 | 205-03-71180 | 3079181 | LC05P01464P1 |
| 204-0902 | 183-8120 | 6738-11-4720 | 206-03-51172 | 3079182 | LC05P01422P1 |
| 193-2781 | 204-0951 | 6743-11-4930 | 206-03-51162 | 4196820 | LS05P01049P1 |
| 266-6217 | 204-0952 | 6743-11-4931 | 20Y-03-21290 | 4196821 | LS05P01044P1 |
| 205-1060 | 245-9177 | 6743-11-4910 | 20Y-Q3-21531 | 3109825H | LS05P01045P1 |
| 255-3024 | 265-3602 | 6743-11-4940 | 2QY-03-28293 | 4448641H | 2444Z270 |
| 190-7591 | 245-9178 | 6743-11-4941 | 20Y-03-21890 | 3091185H | LP11P01009P1 |
| 1099459 | 281-3487 | 6743-11-4960 | 20Y-03-31221 | 3096771H | 2444Z2411 |
| 4X9216 | 230-2870 | 6743-11-4961 | 20Y-03-31230 | 3086845H | YW11P01031P1 |
| 233-1262 | 124-1701 | 6156-11-4470 | 20Y-O3-41141 | 4423995H | YN11P0109P1 |
| 3091811 | 124-1702 | 208-01-72161 | 20Y-03-42250 | 4412520H | 2444Z2309 |
| 444S661 | 193-2785 | 207-01-72160 | 207-03-51280 | 4420341H | ME078462 |
| 2046565 | 193-2786 | 207-01-72110 | 207-03-51270 | 4643560H | YN30H01098P1 |
| 4618712 | 230-2930 | 201-01-52222 | 207-03-61170 | 4643561H | YN05P01162P1 |
| 3121312 | 230-2931 | 207-01-75270 | 207-03-71220 | 4643558H | YN05P01178P2 |
| 3121313 | 230-2781 | 207-03-76430 | 207-03-71232 | 4643559H | YN11P01061P1 |
| 3102063 | 230-2854 | 207-01-75250 | 207-03-75640 | 4643570H | LQ30H01048P1 |
| 3088201 | 230-2782 | 6452-12-4420 | 204-1045 | 4643569H | LQ05P01092P2 |
| 3104767 | E82001400/8397 | 6207-11-4882 | 230-2866 | 4643571H | LQ05P01034P2 |
| 4636848 | E82001600/8396 | 20Y-01-29210 | 265-3591 | 4643572H | YN05P01133P1 |
| 3104768 | E82001500/1700 | 206-01-61111 | 3104740H | 3090879H | YN05P01169P1 |
| 3089835 | 5I-7846 | 20Y-01-41110 | 190-5842 | 4440186H | YN05P01236P2 |
| 3093511 | 34330-00800 | 093-5436 | 2444-R926 | 4271598 | YN05P01495P1 |
| 3103667H | 5I-7548 | 093-5437 | 2444-R927 | 4271597 | YN05P01308P1 |
| 3104963H | 7Y-1910 | 298-1220 | 3089943 | 2444-R978 | YN11P01118P1 |
| 3087795 | 162-5228 | 298-1221 | 205-6687 | 2444-R977 | 190-5841 |
Remark: Here we have manufactured many water hose with different model. There is some of water hose in the form above.
If you can not find any model number and part number you need, Pls Email Us!!
TExistem tantas marcas e modelos diferentes de equipamento de construção sobre lagartas no mercado que não nos seria possível enumerar todas as peças do sistema de lagartas que temos em stock. Queremos garantir que obtém a peça certa rapidamente e que pode voltar ao trabalho; por isso, contacte-nos e iremos apresentar-lhe um orçamento para que possa retomar o seu trabalho num instante!
Fabricante de peças XTPtrack fornecer o trem de aterragem para Hitachi, Komatsu, Caterpillar, Kato, Kobelco, Sumitomo, Hyundai, Yuchai, Volvo, Caso, JCB, Daewoo, Yanmar, Kubota, Yuchai, IHI, Mitsubishi, Takeuchi, Cómoda, Liebherr, BOB – CAT, Morooka. Exportamos para a Rússia, Finlândia, EUA, Nova Zelândia, Turquia, Austrália, Bélgica, Singapura, Gana, Fiji, Tanzânia, Brasil, etc.,.













