Steel tracks sumitomo excavator Undercarriage Suppliers SH265 IDLER parts for sale
XTPtrack manufacturer Steel tracks Sumitomo excavators Undercarriage SH265 IDLER parts
XTPtrack also manufacturer steel track sumitomo excavator SH265 undercarriage parts OEM below:
- SH265 Track group (Track chain with shoes assembly)
- SH265 Track chain assembly
- SH265 Track plates
- SH265 track bolts
- SH265 Track nuts
- SH265 Track bottom rollers
- SH265 Upper rollers
- SH265 Sprocket Wheel
- SH265 Sprocket bolts
- SH265 Sprocket Nuts
- SH265 Bucket
FUNCTIONS | sumitomo excavator parts suppliers |
---|---|
Material | 40Cr or 40MnB. |
Colors | Black or Yellow |
Processing | Forging, Casting, Machining, Heat treatment |
Certification | ISO9001:2008 SGS |
MOQ | 1 set |
Delivery Time | Within 5days after payments. |
Warranty | One Year |
Payment | Western Union T/T(T/T 50% deposit in advance, the balance 7 days before the shipment.) |
Shipping Port | XIAMEN |
OEM/ODM Service | Available |


Brand | Model | A | B | D | L | M | N | O |
Hitachi | EX40-3 | 358 | 318 | 92 | 240 | 140 | 60 | 40 |
EX60-2 | 395 | 350 | 125 | 140 | 225 | 50 | 55 | |
EX100-1 | 490 | 450 | 134 | 90 | 260 | 70 | 65 | |
EX120-1 | 490 | 450 | 134 | 90 | 260 | 70 | 65 | |
EX150-1 | 544 | 510 | 140 | 80 | 260 | 70 | 75 | |
EX200-1/2 | 545 | 500 | 160 | 85 | 285 | 64 | 65 | |
EX200-5 | 537 | 500 | 160 | 80 | 287 | 64 | 65 | |
EX220-1 | 545 | 500 | 160 | 80 | 285 | 64 | 65 | |
EX220-5 | 537 | 500 | 160 | 80 | 287 | 64 | 65 | |
EX230-5 | 537 | 500 | 160 | 80 | 287 | 64 | 65 | |
EX270-1 | 575 | 530 | 204 | 130 | 324 | 70 | 85 | |
EX300-1 | 575 | 530 | 204 | 130 | 324 | 70 | 85 | |
EX300-5 | 617 | 570 | 204 | 130 | 324 | 70 | 85 | |
EX330LC-5 | 617 | 570 | 204 | 130 | 324 | 70 | 85 | |
EX400-1 | 675 | 625 | 205 | 108 | 333 | 85 | 110 | |
ZX2Q0 | 540 | 500 | 160 | 110 | 285 | 64 | 65 | |
Caterpillar | E307 | 440 | 407 | 100 | 236 | 176 | 40 | 50 |
E100B | 480 | 450 | 130 | 270 | 216 | 46 | 60 | |
E120B | 480 | 450 | 130 | 270 | 216 | 46 | 60 | |
E200B | 540 | 500 | 160 | 300 | 270 | 60 | 65 | |
E215 | 480 | 450 | 130 | 270 | 216 | 46 | 60 | |
E312 | 480 | 450 | 130 | 270 | 216 | 46 | 60 | |
E320 | 540 | 500 | 160 | 300 | 270 | 60 | 65 | |
E330 | 680 | 636 | 214 | 373 | 350 | 60 | 85 | |
Komatsu | PC40 | 375 | 340 | 75 | 200 | 118 | 70 | 35 |
PC50UU | 375 | 340 | 75 | 200 | 118 | 70 | 35 | |
PC60 | 445 | 415 | 100 | 245 | 200 | 40 | 50 | |
PC75 | 460 | 430 | 120 | 250 | 229 | 40 | 50 | |
PC75UU-2/3 | 445 | 415 | 100 | 245 | 200 | 40 | 50 | |
PC78US-6 | 445 | 415 | 100 | 245 | 200 | 40 | 50 | |
PC 100-5 | 525 | 490 | 115 | 302 | 227 | 44 | 60 | |
PC 120-5 | 525 | 490 | 115 | 302 | 227 | 44 | 60 | |
PC 128 | 525 | 490 | 115 | 302 | 227 | 44 | 60 | |
PC130 | 525 | 490 | 115 | 302 | 227 | 44 | 60 | |
PC200-1 | 560 | 520 | 160 | 300 | 343,264 | 64 | 65 | |
PC200-3 | 560 | 520 | 160 | 290 | 280 | 65 | 65 | |
PC200-5 | 555 | 520 | 160 | 196 | 280 | 65 | 65 | |
PC300LC-3 | 630 | 590 | 190 | 329 | 300 | 60 | 75 | |
PC300-5 | 630 | 590 | 190 | 250 | 360 | 60 | 75 |
Brand | Model | A | B | D | L | M | N | O |
Yanmar | WA | 400 | 370 | 95 | 200 | 146 | 70 | 35 |
Kobelco | SK100 | 480 | 450 | 130 | 200 | 240 | 0 | 60 |
SK120-3 | 480 | 450 | 130 | 200 | 240 | 0 | 60 | |
SK200 | 540 | 500 | 160 | 248 | 280 | 0 | 65 | |
SK320 | 614 | 570 | 206 | 275 | 320 | 0 | 85 | |
Daewoo | DH55 | 389 | 364 | 98 | 53 | 0 | 0 | 45 |
DH220 | 545 | 510 | 162 | 85 | 286.5 | 64 | 65 | |
DH258 | 560 | 520 | 160 | 200 | 310 | 65 | 65 | |
DH300-5 | 617 | 570 | 204 | 130 | 324 | 70 | 80 | |
Volvo | EC210 | 540 | 500 | 170 | 330 | 300 | 65 | 65 |
EC240 | 540 | 500 | 170 | 330 | 300 | 65 | 65 | |
EC290 | 580 | 540 | 215 | 290 | 360 | 65 | 75 | |
Hyundai | R55-7 | 384 | 355 | 106 | 200 | 179 | 50 | 50 |
R60-7 | 384 | 355 | 106 | 200 | 179 | 50 | 50 | |
R70LC-7 | 440 | 410 | 100 | 160 | 200 | 0 | 60 | |
R80LC-7 | 440 | 410 | 100 | 160 | 200 | 0 | 60 | |
R130LC-7 | 552 | 507 | 135 | 175 | 210 | 0 | 70 | |
R150LC-7 | 552 | 507 | 135 | 175 | 210 | 0 | 70 | |
R200 | 585 | 550 | 160 | 330 | 300 | 60 | 75 | |
R200LC | 578 | 530 | 160 | 300 | 300 | 60 | 75 | |
R210LC-3 | 562 | 521 | 162 | 196 | 280 | 66 | 65 | |
R210LC-7 | 560 | 520 | 160 | 210 | 310 | 66 | 75 | |
R250 | 638 | 594 | 204 | 288 | 360 | 65 | 85 | |
R290-3 | 638 | 594 | 204 | 288 | 360 | 65 | 85 | |
Sumitomo | SH120 | 540 | 500 | 140 | 20 | 265 | 80 | 60 |
SH200 | 540 | 500 | 160 | 40 | 285 | 90 | 65 | |
SH280 | 540 | 500 | 160 | 40 | 285 | 90 | 65 | |
Htachi-Fait | FH220LC-3 | 590 | 550 | 175 | 250 | 295 | 65 | 75 |
FH300LC | 590 | 550 | 205 | 290 | 295 | 65 | 80 | |
Kato | HD400 | 550 | 510 | 134 | 80 | 260 | 70 | 65 |
HD700-7 | 545 | 510 | 160 | 85 | 290 | 64 | 65 | |
Samsung | SE210 | 585 | 550 | 160 | 330 | 300 | 60 | 75 |
SE280 | 638 | 594 | 204 | 288 | 360 | 65 | 85 | |
Mitsubishi | MS180 | 562 | 520 | 165 | 80 | 298 | 60 | 70 |
Sunward Intelligent | SWE70 | 366 | 332 | 100 | 190 | 200 | 70 | 40 |
Other | WLT | 366 | 336 | 110 | 245 | 200 | 40 | 50 |
6040 | 378 | 330 | 108 | 265 | 157 | 55 | 50 |
There are so many different makes and models of tracked construction equipment out there that we couldn’t list all the undercarriage parts we carry. We want to make sure you get the right part quickly and get back to work so contact us and we’ll get you a quote and get you back to work in no time!
XTPtrack Parts manufacturer supply the undercarriage for Hitachi, Komatsu, Caterpillar, Kato, Kobelco, Sumitomo, Hyundai, Samsung, Volvo, Case, JCB, Daewoo, Yanmar, Kubota, Yuchai, IHI, Mitsubishi, takeuchi, Dresser, Liebherr, BOB – CAT, Morooka. We export to Russia, Finland, USA, New Zealand, Turkey, Australia, Belgium, Singapore, Ghana, Fiji, Tanzania, Brazil, etc,.