caterpillar tractor parts E320 Upper rollers
XTPtrack manufacturer caterpillar aftermarket undercarriage oem parts E320 Upper rollers. P/N 8E5600
This CAT 320 carrier rollers also fit below parts Number:
BERCO CR5592 carrier rollers
CATERPILLAR 964277 carrier rollers
CATERPILLAR 964282 carrier rollers
INGERSOLL RAND 57704918 carrier rollers
ITM C7820100M00 carrier rollers
ITM C78201A0M00 carrier rollers
VPI VCR5592V carrier rollers
E320 Carrier rollers of dimension is same with model below:
CAT315 Carrier rollers
CAT317 Carrier rollers
cat318 Carrier rollers
cat320 c Carrier rollers
cat320 bl Carrier rollers
CAT321 Carrier rollers
CAT322 Carrier rollers
CAT324 Carrier rollers
EL200B Carrier rollers
E200B Carrier rollers
XTPtrack also the E320 undercarriage oem parts in stock list:
- E320 track group (track link with track plates assembly)
- E320 track links 45 links Pitch 190mm P/N 878811 964301 9W9354
- E320 Track shoes 600mm P/N 964308 967576 121-0134
- E320 Track bolts and track nuts
- E320 Track adjust
- E320 track idlers spring
- E320 Front Idlers P/N 102-8151 113-2907 248-7143 7Y1601
- E320 sprocket 21 teeth 16 holes P/N 8E9805
- E320 track rollers P/N 117-5045 163-4143 1R8669 8E5034 964289 965893 991109 993597
- E320 bucket
- E320 swamp track shoes on track link assembly
| FUNCTIONS | PARAMETERS |
|---|---|
| Material | 40Cr or 40MnB. |
| Colors | Black or Yellow |
| Processing | Forging, Casting, Machining, Heat treatment |
| Certification | ISO9001:2008 SGS |
| MOQ | 1 set |
| Delivery Time | Within 5days after payments. |
| Warranty | One Year |
| Payment | Western Union T/T(T/T 50% deposit in advance, the balance 7 days before the shipment.) |
| Shipping Port | XIAMEN |
| OEM/ODM Service | Available |



| Brand | Specification | A | B | D | S | M | N | G |
| Hitachi | EX60-2 | 101 | 86 | 105 | 30 | 94 | 35 | 14 |
| EX100 | 140 | 120 | 134 | 45 | 124 | 35 | 14 | |
| EX120 | 140 | 120 | 120 | 45 | 110 | 35 | 14 | |
| EX200-1 | 170 | 150 | 150 | 45 | 124 | 35 | 18 | |
| EX200-2/3/5 | 140 | 120 | 150 | 45 | 124 | 35 | 18 | |
| EX270-5 | 140 | 120 | 166 | 45 | 124 | 35 | 17 | |
| EX300-1 | 171 | 150 | 166 | 45 | 124 | 35 | 17 | |
| EX300-2 | 140 | 120 | 166 | 45 | 124 | 35 | 17 | |
| EX330-3 | 140 | 120 | 166 | 45 | 124 | 35 | 17 | |
| EX400-1 | 190 | 160 | 190 | 60 | 140 | 65 | 19 | |
| EX400-3 | 190 | 160 | 190 | 60 | 140 | 65 | 19 | |
| ZAX240-3 | 140 | 120 | 164 | 45 | 90 | 35 | 17 | |
| FH220 | 170 | 150 | 153 | 45 | 124 | 35 | 17 | |
| Daewoo | DH55 | 128 | 100 | 110 | 32 | |||
| DH220 | 165 | 140 | 180 | 55 | 124 | 50 | 18 | |
| Komatsu | PC40 | 89 | 89 | 100 | 30 | |||
| PC50UU | 83 | 83 | 100 | 30 | ||||
| PC75UU-2/3 | 83 | 83 | 100 | 30 | ||||
| PC60-5/6 | 140 | 120 | 120 | 45 | 100 | 42 | 13.5 | |
| PC60-7 | 94 | 94 | 100 | 35 | ||||
| PC100 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
| PC120-3 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
| PC128 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
| PC130 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
| PC160 | 146 | 120 | 170 | 40 | 68 | 35 | 17.5 | |
| PC200-5 | 160 | 135 | 164 | 55 | ||||
| PC200-7 | 146 | 120 | 170 | 40 | 68 | 35 | 17.5 | |
| PC240LC-5 | 160 | 135 | 164 | 55 | ||||
| PC300-5/6 | 200 | 168 | 210 | 58 | ||||
| PC300-7 | 172 | 150 | 195 | 50 | 90 | 55 | 18 | |
| Sumitomo | SH120 | 140 | 118 | 128 | 45 | 120 | 17.5 | |
| SH200 | 145 | 120 | 164 | 45 | 140 | 21.5 | ||
| SH280 | 150 | 125 | 164 | 45 | 140 | 21.5 | ||
| Kato | HD700-5 | 150 | 125 | 164 | 45 | 150 | 21.5 | |
| Caterpillar (CAT) | E120B | 130 | 108 | 142 | 42 | |||
| E200B | 140 | 120 | 164 | 47 | ||||
| E225 | 200 | 172 | 172 | 47.7 | ||||
| E235 | 215 | 187.5 | 188 | 47.7 | ||||
| E320 | 140 | 120 | 164 | 47 | ||||
| E325 | 190 | 160 | 194 | 66 | ||||
| E330 | 190 | 160 | 194 | 66 |
| Brand | Specification | A | B | D | S | M | N | G |
| Volvo | EC140 | 170 | 140 | 170 | 57.2 | |||
| EC160 | 170 | 140 | 170 | 57.2 | ||||
| EC 180 | 170 | 140 | 170 | 57.2 | ||||
| EC210 | 170 | 140 | 170 | 57.2 | ||||
| EC240 | 170 | 140 | 170 | 57.2 | ||||
| EC290B | 184 | 155 | 180 | 57.27 | ||||
| Kobelco | SK100 | 115 | 115 | 126 | 45 | 110 | 41 | 14 |
| SK200-3/5 | 140 | 120 | 150 | 46 | ||||
| SK200-6 | 140 | 120 | 150 | 51 | ||||
| SK220 | 140 | 120 | 174 | 46 | ||||
| SK320 | 160 | 140 | 155 | 51 | ||||
| Hyundai | R70-7 | 115 | 95 | 106 | 38 | |||
| R80-7 | 115 | 95 | 106 | 38 | ||||
| R110-7 | 136 | 116 | 141 | 40.8 | ||||
| R130LC-3 | 175 | 151 | 149 | 41 | ||||
| R150LC-7 | 175 | 151 | 149 | 41 | ||||
| R200LC | 160 | 135 | 174 | 45 | ||||
| R210 | 169 | 144 | 170 | 55 | ||||
| R290 | 200 | 168 | 210 | 58 | ||||
| R305 | 200 | 168 | 210 | 58 | ||||
| Sunward | SWE50 | 106 | 80 | 100 | 30 | |||
| Mitsubishi | MS180-8 | 165 | 140 | 185 | 58 | |||
| Samsung | SE210 | 184 | 155 | 180 | 57 | |||
| Bulldozer | BD2G | 130 | 110 | 110 | ||||
| D5 | 200 | 170 | 175 | 47.8 | ||||
| D6D | 215 | 187,5 | 188 | 477 | ||||
| D6E | 215 | 187.5 | 188 | 47.7 | ||||
| D6G | 215 | 187.5 | 188 | 47.7 | ||||
| D6H | 215 | 185 | 190 | 57.15 | ||||
| D7 | 222 | 190 | 204 | 57.3 | ||||
| D7G | 222 | 190 | 204 | 57.3 | ||||
| D20 | 142 | 120 | 110 | 40 | 100 | 50 | 12.5 | |
| D31 | 170 | 142 | 124 | 44 | ||||
| D40 | 190 | 165 | 176 | 55 | ||||
| D50 | 190 | 165 | 176 | 55 | ||||
| D60 | 215 | 185 | 200 | 61 | ||||
| D65 | 215 | 185 | 200 | 61 | ||||
| D80 | 210 | 180 | 212 | 58 | ||||
| D85 | 210 | 180 | 212 | 58 | ||||
| D155 | 225 | 190 | 246 | 68 | ||||
| T90 | 185 | 155 | 180 | 45 | 110 | 48 |
There are so many different makes and models of tracked construction equipment out there that we couldn’t list all the undercarriage parts we carry. We want to make sure you get the right part quickly and get back to work so contact us and we’ll get you a quote and get you back to work in no time!
XTPtrack manufacturer supply the undercarriage for Hitachi, Komatsu, Caterpillar, Kato, Kobelco, Sumitomo, Hyundai, Samsung, Volvo, Case, JCB, Daewoo, Yanmar, Kubota, Yuchai, IHI, Mitsubishi, takeuchi, Sany, Liebherr, BOB – CAT, Morooka. We export to Russia, Finland, USA, New Zealand, Turkey, Australia, Belgium, Singapore, Ghana, Fiji, Tanzania, Brazil, etc,.










